New Listings!
Property | Building | ||
Features | Concierge, Exercise Room, Gym, Lap Pool, Media Room, Rooftop Deck/Garden | Building Type | Apartment |
Exterior Finish | Concrete | ||
Parking Type | Underground | ||
Parking Spaces | 0 | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Living Room | 4.7m x 3m | Heating Fuel | Natural Electric |
Dining Room | Heating Type | Forced Air | |
Kitchen | |||
Master Bedroom | 2.7m x 3.5m | ||
Study | 2m x 1m | ||
Bathroom | |||
3.3m x 1.2m | |||
Property | Building | ||
Features | Concierge, Exercise Room, Media Room, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden | Building Type | Apartment |
Exterior Finish | Concrete | ||
Parking Type | Underground | ||
Parking Spaces | 1 | ||
Condo Fees | $436.91 | ||
Rooms | Heating | ||
Foyer | Heating Fuel | Natural Gas | |
Kitchen | 2.77m x 2.72m | Heating Type | Forced Air |
Living Room | 6.1m x 4.63m | ||
Dining Room | 4.63m x 6.1m | ||
Master Bedroom | 3.21m x 2.79m | ||
Bedroom | 3.14m x 2.6m | ||
Bathroom | |||
Other | |||
Property | Building | ||
Features | Exercise Room, Indoor Pool, Recreation Room, Sauna, Security Guard, Security System | Building Type | Apartment |
Exterior Finish | Concrete | ||
Parking Type | Underground | ||
Parking Spaces | 2 | ||
Condo Fees | $1,966.65 | ||
Rooms | Heating | ||
Living Room | 9.37m x 5.64m | Heating Fuel | Natural Gas |
Dining Room | 6.32m x 3.96m | Heating Type | Forced Air |
Kitchen | 5.18m x 6.1m | ||
Breakfast | 4.57m x 3.35m | ||
Family | 6.32m x 6.63m | ||
Master Bedroom | 6.4m x 5.64m | ||
Bedroom 2 | 4.34m x 3.43m | ||
Bedroom 3 | 4.5m x 3.35m | ||
Laundry | 3.53m x 2.31m |
Property | Building | ||
Features | Exercise Room, Guest Suites, Gym, Rooftop Deck/Garden, Security Guard, Visitor Parking | Building Type | Apartment |
Exterior Finish | Concrete | ||
Parking Type | Underground | ||
Parking Spaces | 0 | ||
Condo Fees | $351.99 | ||
Rooms | Heating | ||
Living Room | 4.7m x 3m | Heating Fuel | Natural Electric |
Heating Type | Forced Air | ||
Kitchen | |||
Master Bedroom | 2.7m x 3.5m | ||
Study | 2m x 1m | ||
Bathroom | |||
Other | |||
Property | Building | ||
Features | N/A | Building Type | 3-Storey |
Exterior Finish | Alum Siding | ||
Parking Type | None | ||
Parking Spaces | 1 | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Foyer | Heating Fuel | Natural Gas | |
Living Room | Heating Type | Forced Air | |
Dining Room | |||
Master Bedroom | |||
Kitchen | |||
Bathroom | |||
Bedroom 2 | |||
Property | Building | ||
Features | Concierge, Exercise Room, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden, Squash/Racquet Court | Building Type | Apartment |
Exterior Finish | Concrete | ||
Parking Type | Surface | ||
Parking Spaces | 1 | ||
Condo Fees | $1,034.60 | ||
Rooms | Heating | ||
Foyer | Heating Fuel | Natural Gas | |
Kitchen | 3.63m x 2.97m | Heating Type | Forced Air |
Living Room | 5.45m x 5.4m | ||
Dining Room | 2.29m x 2.15m | ||
Master Bedroom | 4.29m x 3.56m | ||
Bathroom | |||
Bedroom 2 | 3.32m x 3.31m | ||
Bathroom | |||
Property | Building | ||
Features | Gym, Security Guard | Building Type | 3-Storey |
Exterior Finish | Brick | ||
Parking Type | Built-In | ||
Parking Spaces | 2 | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Living Room | 5.3m x 3.68m | Heating Fuel | Natural Gas |
Dining Room | 3.01m x 2.7m | Heating Type | Forced Air |
Kitchen | 4.3m x 2.3m | ||
Master Bedroom | 5.21m x 3.65m | ||
Bedroom 2 | 3.68m x 3.47m | ||
Bedroom 3 | 3.68m x 3.38m | ||
Rec | 4.5m x 3.7m | ||
Property | Building | ||
Features | N/A | Building Type | Loft |
Exterior Finish | Brick Front | ||
Parking Type | None | ||
Parking Spaces | 0 | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Living Room | Heating Fuel | Natural Gas | |
Kitchen | Heating Type | Forced Air | |
Master Bedroom | |||
Bathroom | |||
Property | Building | ||
Features | Security Guard, Security System, Recreation Room, Exercise Room, Sauna | Building Type | Loft |
Exterior Finish | Concrete | ||
Parking Type | Underground | ||
Parking Spaces | 1 | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Living Room | 6.08m x 4.05m | Heating Fuel | Natural Gas |
Dining Room | 6.08m x 4.05m | Heating Type | Forced Air |
Kitchen | 6.08m x 4.05m | ||
Master Bedroom | 5.55m x 4.05m | ||
Property | Building | ||
Features | N/A | Building Type | N/A |
Exterior Finish | N/A | ||
Parking Type | Visitor | ||
Parking Spaces | N/A | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Heating Fuel | N/A | ||
Heating Type | Baseboard | ||
Property | Building | ||
Features | Bbqs Allowed, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden, Security System, Visitor Parking | Building Type | Loft |
Exterior Finish | Brick | ||
Parking Type | None | ||
Parking Spaces | 0 | ||
Condo Fees | $248.00 | ||
Rooms | Heating | ||
Office | Heating Fuel | Natural Electric | |
Bathroom | Heating Type | Baseboard | |
Property | Building | ||
Features | Concierge, Guest Suites, Indoor Pool, Party/Meeting Room, Squash/Racquet Court, Visitor Parking | Building Type | Apartment |
Exterior Finish | Concrete | ||
Parking Type | Underground | ||
Parking Spaces | 2 | ||
Condo Fees | $1,073.93 | ||
Rooms | Heating | ||
Living Room | 6.28m x 6.06m | Heating Fuel | Natural Gas |
Dining Room | 6.28m x 6.06m | Heating Type | Forced Air |
Kitchen | 5.09m x 2.48m | ||
Master Bedroom | 4.1m x 3.4m | ||
Bedroom | 3.24m x 2.95m | ||
Property | Building | ||
Features | N/A | Building Type | N/A |
Exterior Finish | N/A | ||
Parking Type | |||
Parking Spaces | N/A | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Heating Fuel | N/A | ||
Heating Type | |||
Property | Building | ||
Features | Concierge, Guest Suites, Gym, Indoor Pool, Outdoor Pool, Squash/Racquet Court | Building Type | Apartment |
Exterior Finish | Alum Siding | ||
Parking Type | Underground | ||
Parking Spaces | 2 | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Living Room | 6.7m x 5.1m | Heating Fuel | Natural Electric |
Dining Room | Heating Type | Forced Air | |
Kitchen | 3.5m x 2.4m | ||
Master Bedroom | 3.5m x 3.1m | ||
Bedroom 2 | 3.7m x 3.12m | ||
Den | 2.8m x 2.7m | ||
Other | 6.5m x 1.8m | ||
Bathroom | |||
Bathroom |
Property | Building | ||
Features | N/A | Building Type | N/A |
Exterior Finish | N/A | ||
Parking Type | |||
Parking Spaces | N/A | ||
Condo Fees | N/A | ||
Rooms | Heating | ||
Heating Fuel | N/A | ||
Heating Type | |||